Fatso Shredders
AXO's new FATSO range, follows an extensive 3 year design, prototype and test program and are the most efficient, robust and maintenance friendly Shredders in the market today. The FATSO range lifts the bar in Shredder design, with many features new to the industry.
| ![]() |
Design
AXO's approach to the Fatso design has been to use AXO's successful Workmate 720 & 512 products as a benchmark, and improve the design in three key areas...
| ![]() |
Hard-Heads
The Hard-Head system was developed by AXO to lower the cost of ownership of our shredders. The Hard-Heads shown in red are attached to each cutter, fixed from the rear with a capscrew. Because of this they can only be fitted to cutter widths above 20mm. | ![]() |
Hard-Drive and E-Waste Shredder (NEW)
AXO's Fatso-240-24XH has been developed specifically to shred Hard-Drives, E-Waste and other products containing steel and metals. Special wear resistant steel cutter-shafts ensure long life. This small, robust shredder can shred Hard-Drives, E-Waste and Laptops up to 50mm thick. Features include
| ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Fatso Model | Chamber L | Chamber W | Cut size W | Cutter OD | kW | Per-Hour (Up to) | ||||||
mm | in | mm | in | mm | in | mm | in | kW | hp | kg | lbs | |
FAT-240-24XH-5 | 240 | 9 1/2" | 245 | 9 5/8" | 24 | 1" | 155 | 6 1/8" | 2x1.1 | 2x1.5 | 200 | 440 |
FAT-500-10-22 | 512 | 20" | 322 | 13" | 10 | 3/8" | 170 | 7" | 2x9.2 | 2x12.5 | 1,150 | 2,530 |
FAT-500-12-22 | 512 | 20" | 322 | 13" | 12 | 1/2" | 170 | 7" | 2x9.2 | 2x12.5 | 1,500 | 3,300 |
FAT-500-16-22 | 512 | 20" | 322 | 13" | 16 | 5/8" | 170 | 7" | 2x9.2 | 2x12.5 | 1,800 | 4,000 |
FAT-500-24HH-22 | 512 | 20" | 322 | 13" | 24 | 1" | 170 | 7" | 2x9.2 | 2x12.5 | 1,800 | 4,000 |
FAT-512-10-30 | 512 | 20" | 380 | 15" | 10 | 3/8" | 200 | 8" | 2x15 | 2x20 | 1,800 | 4,000 |
FAT-512-12-30 | 512 | 20" | 380 | 15" | 12 | 1/2" | 200 | 8" | 2x15 | 2x20 | 2,250 | 5,000 |
FAT-512-16-30 | 512 | 20" | 380 | 15" | 16 | 5/8" | 200 | 8" | 2x15 | 2x20 | 3,000 | 6,600 |
FAT-704-16-30 | 704 | 27 5/7" | 482 | 19" | 16 | 5/8" | 240 | 9" | 2x15 | 2x20 | 3,500 | 7,700 |
FAT-704-22-30 | 704 | 27 5/7" | 482 | 19" | 22 | 6/7" | 240 | 9" | 2x15 | 2x20 | 4,000 | 8,800 |
FAT-704-32HH-30 | 704 | 27 5/7" | 482 | 19" | 32 | 1 3/13" | 240 | 9" | 2x15 | 2x20 | 6,000 | 13,000 |
FAT-832-16-60 | 832 | 32 3/4" | 550 | 21 4/6" | 16 | 5/8" | 275 | 11" | 2x30 | 2x40 | 5,000 | 11,000 |
FAT-832-32HH-60 | 832 | 32 3/4" | 550 | 21 4/6" | 32 | 1 3/13" | 275 | 11" | 2x30 | 2x40 | 7,500 | 16,500 |
FAT-1000-25HH-60 | 1,000 | 39 3/8" | 550 | 21 4/6" | 25 | 1" | 300 | 12" | 2x30 | 2x40 | 7,500 | 16,500 |
FAT-1000-40HH-74 | 1,000 | 39 3/8" | 550 | 21 4/6" | 40 | 1 7/13" | 300 | 12" | 2x37 | 2x50 | 10,000 | 22,000 |
Throughput figures vary according to feed method product type being shredded and other processing equipment. AXO does not guarantee throughput rates at any particular plant. Throughput figures shown are based on actual throughput rates achieved in the field however variable factors mean these rates cannot always be sustained. |

HARD-DRIVE SHREDDER
LEVEL-FEED
FAT-500-24HH-22
Fatso 512-16mm
Fatso 500-16mm
Fatso 704 32HH (tree branches shredding)
Fatso 704 32HH (coconunts shredding)
Fatso 704 32HH (bulk shredding)
Fatso 704 32HH (mixed paper shredding)
Fatso 704 32HH (white paper shredding)
Fatso-704-32mm 30kW Hard-Head Shredder
AXO Fatso Biomass Shredder with Hard-Heads
AXO Shred-Trucks (New Product)
AXO Fatso (New Product)