Your Business - Your Baler - Your Money - Your Choice
AXO offers two ranges of balers that allow us to supply you with the right baler and the right price.
AXO - Godswill Balers are a very affordable baler manufactured in Taiwan. These Automatic Balers are ideal for start-ups, light use, low throughput applications. We recommend these balers for customers doing up to a single shift per day or for customers doing solely OCC. These low cost balers still give bale weights comparable to other manufacturers.
AXO - Workhorse Balers are our premium baler range manufactured in Europe. These robust Automatic Balers are dependable for continuous heavy applications and designed to impress you year after year. These balers have our lowest ongoing maintenance cost and include an extended warranty period. We recommend these balers to customers who value reliability and longevity.
The table below shows each baler range across our most popular model sizes.
| Specification | Godswill 7575-15kW | Workhorse 7575-22kW | GB-1108F-2204-30kW | Workhorse 1175-30kW |
| Feed Opening Dimensions | 1025 x 710mm | 1000 x 700mm | 1800 x 1020mm | 1600 x 1040mm |
| Bale Chamber WxHxL | 750 x 750 x 1600mm | 750 x 770 x 1500mm | 1100 x 750 x 2400mm | 1100 x 770 x 2400mm |
| Bale Size Expanded | 750 x 750 x Adjustable | 750 x 770 x Adjustable | 1100 x 750 x Adjustable | 1100 x 770 x Adjustable |
| Bale Weight (OCC) | Up to 420kg (450-550kg/m2) | Up to 450 kg | Up to 820kgs (450 - 500kg/m3) | Up to 800 kg |
| Power (KW) | 15kW | 22kW | 30kW | 30kW |
| Main Cylinder (OD x Stroke) | 150 x 1600mm stroke | 160 x 1500 | 224mm Diameter 2400mm Stroke | 180 x 2300mm |
| Tension Cylinder | 150 x 180mm stroke | 160 x 105 stroke | 200mm Diameter 200mm Stroke | 200mm Diameter 150mm Stroke |
| Normal Force | 40 tons | 50 tons | 90 tons | 74 tons |
| Normalised Force | 7.1kg/cm2 | 8,7 kg/cm2 | 10.9kgs/cm2 | 7,8 kg/cm2 |
| Tension Force | up to 150 tons | up to 200 tons | up to 300 tons | up to 340 tons |
| Tension Type | 3 x hinged Channel | 3 x hinged Channel | 3 x Hinged Channel | 3 x hinged Channel |
| Cycle Time (No Load) | 20 secs | 27 sec | 28 Sec | 21 sec |
| Cycles per Minute | 3 | 2 | 2 | 3 |
| Tie Cycle | 34 sec | 25 sec | 38 - 42 sec (1 x cycle) | 20 sec |
| Production (O.C.C) | 3.5 ton per hour | 3 ton per hour | 5 - 7 TPH @ 40 - 60kgs/m3 | 7 ton per hour @ 60kg/m3 |
| Machine Weight | 7000kg | 7000 kg | 12,000kgs | 14000 kg |
| Oil Reservoir | 540 litres | 400 litres | 1460 liters | 600 litres |
| Auto Tier | Hydrualic - Push | Hydraulic - Push | Hydrualic - Push | Hydraulic - Push |
| Number of Ties | 4 | 4 | 4 | 4 |
| Platen Stroke | 1600mm | 1500 mm | 2400mm | 2300 mm |
| Main baler body frame | SS41 | Hardox 450 press chamber | SS41 | Hardox 450 made press chamber |
| Shear Knife | Replaceable | Replaceable | Replaceable | Replaceable |
| Over Shear Travel | 600mm | 550 mm | 600mm | 650 mm |
| Wire roll size | ID170 x OD320 x T150 (8 off) | ID200 x OD340 x T150mm (8 off) | ID170 x OD320 x T150 (8 off) | ID200 x OD340 x T150mm (8 off) |
| Wire arrangement | 40kg spools (or 500-1000kg coils option) | 50kg spools (or 500-1000kg coils option) | 40kg spools (or 500-1000kg coils option) | 50kg spools (or 500-1000kg coils option) |
| Wire Spec | 2.7-3mm | 2.7-3mm | 2.7 - 4mm | 2.7 - 4mm |
| Hydraulic System | Hydraulic System | Hydraulic System | Hydraulic System | Hydraulic System |
| Type | Regenerative | Regenerative | Regenerative | Regenerative |
| Hydraulic cooling | Air Cooling | Air to oil Cooling (option) | Air to oil Cooling | Air to oil Cooling (option) |
| Hydraulic filtration | Suction filter (out of tank) | Inside Tank | Suction filter (out of type) | Inside Tank |
| Hydraulic pump brand | Tokimec | Bucher (Germany) | Denison (France) | Bucher (Germany) |
| Main cylinder brand | SUNNY (Taiwan) | ATS (Europe) | SUNNY (Taiwan) | ATS (Europe) |
| Electrical System | Electrical System | Electrical System | Electrical System | Electrical System |
| PLC brand | FACON (Taiwan) | Siemens (Germany) | FACON (Taiwan) | Siemens (Germany) |
| Operator Interface | Digital | Digital | Digital | Digital |
| Main motor control | Star/Delta | Star/Delta | Star/Delta | Star/Delta |
| Controller Brand | TE (France) | Telemecanique (France) | TE (France) | Telemecanique (France) |
| Investment | Investment | Investment | Investment | Investment |
| Warranty | 12 Months (max. of 2000 hours) | 12 Months | 12 Months (max. of 2000 hours) | 12 Months |
| Lease Package | No | Yes | No | Yes |
| Life (Normlised) | 5 Years | 10 Years | 5 Years | 10 Years |
|
Download Brochure:
|
||||
Tell Me More
Contact Us